HJ Sourcing Commission Rate and Fee Structure
We keep our sourcing agent commission rate and fee structure transparent to client.
Our pricing is divided into 3 parts: order amount, commission rate and freight.
Our Price= Order amount + Order amount * rate + freight
We have listed all our service standard charges below.
However, for the remaining levels, the commission rate varies with the amount of the standard service charge.
Freight:
It depends on the shipping method, for example shipping CIF by sea, the freight is the inland fee + sea freight.
Our standard fee structure is outlined in our company’s contract. We can sign it after agreeing on the best way to go about products sourcing process.
Full-service standard Charge | Sample Consolidation/Discount Express | |
✔Product Sourcing & Development | ✔Be Your Virtual Office in China | |
✔ Inspection & Quality Control | ✔Receive Your Cooperating Suppliers’ Mails | |
✔Warehousing & Re-packing | ✔Minimize Samples and Freight Cost | |
✔ Documents & Shipping | ✔Enjoy Hongjoy’s Discount Price With DHL, FedEx | |
✔ After-sale Service | ||
Less than $2000 | $100 | |
$2,000-$4,000 | 8% | |
$4,000-$8,000 | 7.5% | |
$8,000-$10,000 | 7% | |
$10,000-$15,000 | 6.50% | |
$15,000-$20,000 | 6% | |
$20,000-$25,000 | 5% | |
$25,000-$30,000 | 4.50% | |
$30,000 | 4% | |
>$30,000 | 3% |
REMARKS: the above quotation is only for references. Please contact us for further information