Product Showcase
Product Description
The UPTL economy floor-standing (ultra) pure water system uses city tap water that meets the national drinking water hygiene standard (GB5749-2022) as raw water. It adopts multi-stage water treatment processes to produce RO pure water and UP ultra-pure water that comply with GB/T6682-2008 standards.
Ultra-pure water system | Ultra-pure water machine | Ultra-pure water device | Laboratory ultra-pure water system | Laboratory high-purity water system | High-purity water equipment | High-purity water machine - UP High-purity water device
System Functions
Fully Automatic Design
Fully automatic water production design with simple and convenient operation.
Multi-stage Pretreatment
Multi-stage pretreatment ensures stable water production quality and lower consumable costs.
Water Quality Monitoring
Real-time water quality monitoring with online display.
Automatic Flushing
Automatic system flushing extends consumable lifespan.
UV Sterilization
Pure water pipeline design includes UV ultraviolet sterilizer.
Technical Specifications
| Parameter | UPTL-I | UPTL-II |
|---|---|---|
| Inlet Water Requirements | Total Dissolved Solids TDS <200ppm, Pressure: 0.30-0.40MPa, Water Temperature: 5-45℃ | Total Dissolved Solids TDS ≤1000ppm, Water Pressure: 0.30-0.40MPa, Water Temperature: 5-45℃ |
| Water Production Process | Single-stage RO | Dual-stage RO |
| Production Capacity | 20/40/60/100 (L/h) | 20/40 (L/h) |
| Water Collection Flow Rate | 1.5-1.8L/min (when water tank is full) | |
| RO Water Quality | Conductivity ≤ Inlet conductivity × 2% | Conductivity range: 1-5μS/cm (online monitoring) |
| UP Water Quality | Resistivity 17-18.2MΩ.cm@25℃ (online monitoring) | Resistivity 18.2MΩ·cm@25℃ (online monitoring); Heavy metal ions ≤0.1ppb; Microparticles ≤1/ml; Microorganisms ≤1cfu/ml |
| UV Cold Light Sterilizer | 270nm wavelength | |
| Main Unit Dimensions | 530W×575D×1070H (mm) | 420W×560D×1120H (mm) |
| Main Unit Weight | 20L~40L models: approx. 38kg; 60L model: approx. 50kg; 100L model: approx. 65kg | Approx. 45-53kg |
| Power Supply | AC220V~50HZ (Power: 75~350W) | AC220V-50HZ (Power: 150-350W) |
| Water Tank | 20/40L models: standard 40L constant pressure tank; 60L model: standard 80L constant pressure tank; 100L model: standard 100L constant pressure tank | 100L PE water tank |
| Application Scope | Ultra-pure water system inlet, solution preparation, reagent preparation, buffer solution, student experiments, container rinsing, routine qualitative analysis | Atomic Absorption (AAS)/Atomic Emission (AES); Ion Chromatography (IC); Inductively Coupled Plasma (ICP); High Performance Liquid Chromatography (HPLC)... |
※ Dimensions: W: Front/D: Side/H: Height
Ordering Notes
Important Considerations:
- The water production capacity indicated refers to the rated production capacity of the RO membrane at 25°C water temperature. For every 1°C decrease in water temperature, RO membrane water production decreases by approximately 3%. When water temperature is below 5°C, the RO membrane will stop producing water. Users must consider the factor of decreased water temperature in winter in their region when selecting and ordering.
- Inlet water quality will directly affect the quality of produced water and the lifespan of consumables.
- For areas with poor source water quality (TDS ≥200ppm), it is recommended to add an automatic water softener, which can effectively reduce consumption of subsequent consumables.